Capital: | Kingston |
Total Area: | 4244 sq. miles |
Language: | English |
Population: | 2651000 |
Currency: | JMD |
Industry: | Tourism, Bauxite And Alumina, Processed Foods, Sugar, Rum, Cement, Metal, Chemical Products |
Agriculture: | Sugar, Bananas, Coffee, Citrus Fruits, Condiments And Spices |
Natural Resources: | Bauxite, Gypsum, Limestone, Marble, Sand, Silica |
Taxes: | Departure Tax - US$18.00, Hotel Tax - 15%, Service Charge - 10%, GCT - 15% |
Average Temperatures: | 81°F (27° C) in December to 85°F (29°C) in July |
Taxes: | Departure Tax - US$18.00, Hotel Tax - 15%, Service Charge - 10%, GCT - 15% |
Time Zone: | EST (UST -5) |
Islands
Island | Latitude | Longitude |
Jamaica | 18° 15' 0" | -77° 30' 0" | Bogue Islands | 18° 28' 0" | -77° 57' 0" | Great Goat Island | 17° 52' 0" | -77° 3' 0" | Little Goat Island | 17° 52' 59" | -77° 4' 0" | Sandals Cay (Formerly Kokomo Island) | 18° 30' 0" | -77° 55' 59" | Lime Cay | 17° 55' 0" | -76° 49' 0" | Morant Cays | 17° 24' 0" | -75° 58' 59" | Navy Island | 18° 10' 59" | -76° 28' 0" | Pedro Cays | 17° 0' 0" | -77° 49' 59" | Pigeon Island | 17° 48' 0" | -77° 4' 59" |
|
|
|
Jamaica Flag
|