Capital: | Roseau |
Total Area: | 290 sq. miles |
Language: | English, French Patois |
Population: | 71727 |
Currency: | XCD |
Industry: | Tourism, Agriculture |
Agriculture: | Bananas, Citrus, Coconuts, Cocoa, Herbal Oils And Extracts |
Natural Resources: | Timber, Water, Copper |
Taxes: | Departure Tax - US$20.00, Accomodation Tax - 10%, VAT - 15% |
Average Temperatures: | 72°F (22° C) in December to 75°F (24°C) in July |
Taxes: | Departure Tax - US$20.00, Accomodation Tax - 10%, VAT - 15% |
Time Zone: | AST (UTC -4) |
Islands
Island | Latitude | Longitude |
Dominica | 15° 30' 0" | -61° 19' 59" | Bird Island | 15° 42' 0" | -63° 37' 59" |
|
|
|
Dominica Flag
|