Search:

Cuba

Capital:Havana
Total Area:42803 sq. miles
Language:Spanish
Population:11382820
Currency:CUP,CUC
Industry:Sugar And Food Processing, Oil Refining, Cement, Electric Power, Light Consumer And Industrial Products, Pharmaceutical And Biotech Products
Agriculture:Sugar, Citrus And Tropical Fruits, Tobacco, Coffee, Rice, Beans, Meat, Vegetables
Natural Resources:Nickel, Cobalt, Iron Ore, Copper, Manganese, Salt, Timber, Oil, Natural Gas
Taxes:Departure Tax - US$20.00
Average Temperatures:72°F (22° C) in December to 77°F (25°C) in July
Taxes:Departure Tax - US$20.00
Time Zone:EST (UST -5)


Islands

IslandLatitudeLongitude
Cuba21° 30' 0"-80° 0' 0"
Isla de la Juventud 21° 40' 0"-82° 49' 59"
Cayo Largo del Sur 22° 33' 0"-84° 13' 59"
Cayo Buenavista 22° 30' 0"-82° 19' 0"
Cayo Ines de Soto 22° 48' 25"-83° 47' 57"
Cayo Levisa 22° 58' 30"-80° 1' 35"
Cayo Cruz del Padre 23° 15' 54"-80° 54' 41"
Cayo Punta Arenas 22° 56' 57"-80° 8' 47"
Cayo Blancos del Sur 21° 35' 43"-79° 35' 36"
Cayo Santa Maria 22° 39' 32"-79° 1' 12"
Cayo Fragoso 22° 44' 30"-79° 31' 39"
Cayo Esquivel 22° 42' 0"-82° 22' 0"
Cayo Guillermo 22° 35' 42"-78° 39' 59"
Cayo Coco 22° 58' 35"-82° 57' 39"
Cayo Romano 22° 4' 0"-77° 49' 59"
Cayo Guajaba 21° 50' 48"-77° 31' 27"
Cayo Saetia 20° 46' 0"-75° 31' 59"
  Cuba Flag
Cuba Flag