Capital: | George Town |
Total Area: | 100 sq. miles |
Language: | English |
Population: | 45017 |
Currency: | KYD |
Industry: | Tourism, Banking, Insurance And Finance, Construction, Construction Materials, Furniture |
Agriculture: | Vegetables, Fruit; Livestock, Turtle Farming |
Natural Resources: | Fish, Climate And Beaches That Foster Tourism |
Taxes: | Departure Tax - US$25.00, Hotel Tax - 10%, Sales Tax - None |
Average Temperatures: | 79°F (26° C) in December to 84°F (29°C) in July |
Taxes: | Departure Tax - US$25.00, Hotel Tax - 10%, Sales Tax - None |
Time Zone: | EST (UST -5) |
Islands
Island | Latitude | Longitude |
Cayman Brac | 19° 43' 0" | -79° 49' 0" | Grand Cayman | 19° 19' 59" | -81° 15' 0" | Little Cayman | 19° 40' 59" | -80° 3' 0" |
|
|
|
Cayman Islands Flag
|