Capital: | Oranjestad |
Total Area: | 74 sq. miles |
Language: | Dutch, Papiamento, Spanish, English |
Population: | 103484 |
Currency: | AWG |
Industry: | Tourism, Oil Refining, Offshore Banking |
Agriculture: | N/A |
Natural Resources: | White Sandy Beaches |
Taxes: | Departure Tax - US$36.00, Hotel Tax -6%, Room Charge - 10-15%, Sales Tax - 3% |
Average Temperatures: | 82°F (28°C) Year round |
Taxes: | Departure Tax - US$36.00, Hotel Tax -6%, Room Charge - 10-15%, Sales Tax - 3% |
Time Zone: | AST (UTC -4) |
Islands
Island | Latitude | Longitude |
Aruba | 12° 30' 0" | -69° 58' 0" |
|
|
|
Aruba Flag
|